During National Minority Mental Health Month, it is critical to understand the demographic makeup of Michigan’s Behavioral Health workforce, as a substantial body of literature suggests that fostering a diverse and inclusive workforce is crucial to increasing access to care and improving aspects of healthcare quality among racially and ethnically underserved populations.
In Michigan, certain Behavioral Health occupations are among the most diverse across healthcare, including Child, Family, and School Social Workers; Social Workers, All Other [1]; Community Health Workers; Rehabilitation Counselors; and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. These occupations have some of the lowest percentages of white individuals practicing (translating to more racial and ethnic diversity).
Overall, Behavioral Healthcare has the second lowest percentage of white individuals practicing (after Patient Support occupations), with 70.4 percent. Social Workers, All Other, and Community Health Workers also have two of the five highest percentages of individuals practicing who are American Indian or Alaska Native.
Continuing to increase the diversity of the healthcare workforce will help increase cultural competencies among practitioners and lead to better quality of care across the spectrum of Behavioral Health services.
[1] "All other" for any occupation means that there are versions of the occupation that exist that may fit a wide range of criteria beyond the more specifically named versions of the occupation.
Occupation | 2024 Hispanic or Latino % of Occupation | 2024 White % of Occupation | 2024 Black or African American % of Occupation | 2024 American Indian or Alaska Native % of Occupation | 2024 Asian % of Occupation | 2024 Native Hawaiian or Other Pacific Islander % of Occupation | 2024 Two or More Races % of Occupation |
Child, Family, and School Social Workers | 4% | 65% | 26% | 0% | 1% | Insf. Data | 3% |
Social Workers, All Other | 5% | 65% | 25% | 1% | 1% | Insf. Data | 3% |
Community Health Workers | 6% | 66% | 22% | 1% | 2% | Insf. Data | 3% |
Rehabilitation Counselors | 4% | 68% | 22% | 0% | 1% | Insf. Data | 3% |
Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 4% | 69% | 22% | 0% | 2% | Insf. Data | 3% |
Healthcare Social Workers | 4% | 71% | 21% | 0% | 2% | Insf. Data | 2% |
Mental Health and Substance Abuse Social Workers | 4% | 72% | 20% | 0% | 2% | Insf. Data | 3% |
Marriage and Family Therapists | 3% | 72% | 20% | Insf. Data | 2% | 0% | 2% |
Psychologists, All Other | 3% | 84% | 7% | Insf. Data | Insf. Data | 0% | 3% |
Clinical and Counseling Psychologists | 2% | 86% | 6% | Insf. Data | 3% | 0% | 2% |
School Psychologists | 2% | 89% | 4% | Insf. Data | 1% | 0% | 3% |
TOTAL | 4% | 70% | 22% | 0% | 2% | 0% | 3% |
Comments