top of page
Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Michigan prosperity regions map is taken from Michigan.gov
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Website |
---|---|---|---|---|---|---|---|---|
Dorsey College Medical Training Programs | Dorsey College | 2-Year IHE | Increasing number of healthcare workers | Medical Assistants; Patient Care Technicians; Pharmacy Technicians; Dental Assistants; Sterile Processing Technicians; Medical Laboratory Assistants; Radiologic Technologists; Surgical Technologists | 48071 | 10 | 10/12/2024 | |
Ambulatory Care Enrichment Program | University of Michigan, College of Pharmacy | 4-Year IHE | Improving the quality of healthcare workforce | Pharmacists | 48109 | 9 | 10/12/2024 | |
Direct Care Career Center Grant | Michigan State University, IMPART Alliance | 4-Year IHE | Increasing number of healthcare workers AND healthcare workforce retention | Direct Care Workers | 48823 | 9 | 10/12/2024 | |
Healthcare Leadership Academy | Michigan Health and Hospital Association, Grand Valley University, ExecutiveCore | Nonprofits | Improving the quality of healthcare workforce | Healthcare, general | 48864 | 9 | 10/12/2024 | |
Medical Mentors Pipeline Program | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 48202 | 10 | 05/12/2024 | |
Silas Norman Medical Scholars | Black United Fund of Michigan, Wayne State University | nonprofits | Increasing number of healthcare workers | Middle school students; High school students | 48202 | 10 | 05/12/2024 | |
Healthcare Pathway Consortium | Bay Mills Community College (BMCC), Lake Superior State University (LSSU), MyMichigan Medical Center Sault, and Sault Area High Schools (SAHS) | Other | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | LPN, Nursing, BSN, High school students | 49783 | 1 | 02/12/2024 | |
EHM Senior Solutions LPN Apprenticeship Program | EHM Senior Solutions, Department of Labor and Michigan Works! Southeast | Nonprofits | Increasing number of healthcare workers | LPN | 48176 | 9 | 02/12/2024 | |
Michigan Workforce Training and Education Collaborative (MWTEC) | MWTECH | Other | Increasing number of healthcare workers | Anesthesia Tech, Cardiovascular Tech, Community Paramedic, CT Tech, EEG Tech, LPN Training, Medical Assistant, MRI Tech, Radiography, Surgical Tech | 49058 | 4 | 02/12/2024 | |
Health Care Apprenticeship Program- McLaren | McLaren Greater Lansing | Hospitals | Increasing number of healthcare workers | Healthcare general. High school students | 48910 | 7 | 02/12/2024 | |
Earn and Learn Program | University of Michigan-Flint; Mott Community College; Flint Healthcare Employment Opportunities (FHEO) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | All Healthcare Occupations | 48502 | 6 | 02/12/2024 | |
Community-Based Collaborative Care & Education (CBCE) | University of Michigan | 4 Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Dental students; Dental Hygiene students; Dental residents | 48109 | 9 | 02/12/2024 | |
Student Career Exploration Program | Henry Ford Health System | Hospitals | Increasing number of healthcare workers | High school Students | 49201 | 9 | 02/12/2024 | |
Michigan College of Optometry Endowments | Ferris State University | 4 Year IHE | Increasing number of healthcare workers | Optometry | 49307 | 0 | 02/12/2024 | |
Michigan Reconnect Short-Term Training Program | State of Michigan | State Departments and Agencies | Increasing Number of Healthcare Workers | Entry Level Careers; Emergency Medical Services, Dental Assistant, EKG Technician, Emergency Medical Technician (EMT), Computed Tomography, Medical Assistant, Health Care Support Assistant, Health Care Administration, Nursing Assistant, Optician Certification, Phlebotomy Technician, Medical Auditor, Physical Therapy Aide, Medical Billing Specialist with Electronic Health RecordsHealth Care Administration, Health Care Support Assistant. | 48933 | 9 | 02/12/2024 | |
Doctors Of Tomorrow | University of Michigan | 4 Year IHE | Increasing number of healthcare workers | 48201 | 10 | 25/11/2024 | ||
Start-to-Finish Nursing Program | Central Michigan University; Covenant HealthCare; Trinity Health Grand Rapids | 4- Year IHE | Increasing number of healthcare workers | Registered Nurse, Nurse Practitioner | 48859 | 5 | 20/11/2024 | |
Michigan Youth Mental Health Corps. | Schultz Family Foundation, Pinterest and AmeriCorps | Philanthropic Organizations | Increasing Number of Healthcare Workers | Psychology, Community Mental Health, Social Work | 48109 | 9 | 20/11/2024 | https://www.youthmentalhealthcorps.org/state/michigan-youth-mental-health-corps |
Campuswide Pre-Pharmacy Mentoring Program | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | Pre-Pharmacy students | 48202 | 10 | ||
Michigan Behavioral Health Internship Stipend Program (MI-BHISP) | MDHHS, Michigan Public Health Institute (MPHI) | State Department and Agencies | Increasing number of healthcare workers | Social Work students; Counseling students; Psychology students; Other | 48864 | 0 | https://www.michigan.gov/mdhhs/inside-mdhhs/newsroom/2024/07/30/bh-stipend | |
Increasing Access, Recruitment and Retention of Sexual Assault Nurse Examiners | Michigan State University College of Nursing | 4-Year IHE | Improving the quality of healthcare workforce | Nurses, general | 48824 | 7 | ||
Recovery Training Institute- Community Health Worker Training Program | Detroit Recovery Project, Inc.; Recovery Training Institute | Nonprofits | Increasing number of healthcare workers | Community Health Workers | 48203 | 10 | ||
Community Health Worker Academy: Workforce Development to Improve Urban Health Care and Advance Helth Equity | Wayne State University | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Community Health Workers | 48202 | 10 | ||
University of Michigan Geriatric Guardianship Project | University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Medical Students; Social Work Students | 48109 | 9 | ||
Nurse Anesthetist Traineeship Grant- University of Detroit Mercy | University of Detroit Mercy | 4-Year IHE | Improving the quality of healthcare workforce | Nurse Anesthetists | 48221 | 10 | ||
2020 Nurse Anesthetist Traineeship | University of Michigan | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurse Anesthetists | 48109 | 9 | ||
Nurse Anesthetist Traineeship HRSA-20-007
Combating the Opioid Crisis by Increasing the Nurse Anesthesia Workforce in
Rural and Underserved Communities | Michigan State University College of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurse Anesthetists | 48824 | 7 | ||
Improving Care for Victims of Sexual Assault in Rural and Medically Underserved Areas in Michigan through the Training of Sexual Assault Nurse Examiners | University of Michigan-Flint School of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Registered Nurses, Advanced Practice Registered Nurses | 48502 | 6 | ||
Detroit Wayne County Health Authority Psychiatry Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Psychiatry Residents | 48202 | 10 | ||
Detroit Wayne County Health Authority Pediatrics Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Pediatrics Residents | 48202 | 10 | ||
Detroit Wayne County Health Authority Family Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Family Medicine Residents | 48202 | 10 | ||
Detroit Wayne County Health Authority Internal Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Internal Medicine Residents | 48202 | 10 | ||
Michigan Achievement Skills Scholarship | Michigan Department of Labor and Economic Opportunity (Mi-LEO) | State Department and Agencies | Increasing number of healthcare workers | Healthcare, general | 48933 | 7 | ||
EPIC Pathways: Nursing Health Equity Scholars Program | University of Michigan School of Nursing | 4-Year IHE | Increasing number of healthcare workers | Nursing students | 48103 | 9 | ||
Wraparound Support Model to Empower Diverse Nurse Leaders: An Academic-Practice Partnership Initiative (Project Wraparound Support) | Grand Valley State University Kirkhof School of Nursing, McLaren Health Care, Corewell Health | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nursing students, Nurses, general | 49401 | 4 | ||
ASPIRE: Achieving Success through Professionalism, Integrity, Resilience, and Engagement | Oakland University School of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nursing students, Nurses, general | 48309 | 10 | ||
UMSPH Preventative Medicine Residency Program | University of Michigan School of Public Health | 4-Year IHE | Increasing number of healthcare workers | Preventative Medicine Residents | 48109 | 9 | ||
Expanding Clinical Immersion Program Site Education in the D | Wayne State University | 4-Year IHE | Improving the quality of healthcare workforce AND healthcare workforce retention | Nursing Students | 48202 | 10 | ||
Academic/Practice Partnerships in Rural Michigan: Educating Nurse Practitioner Students for Primary and Mental Health Care Using Co-Design and Reciprocity | Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers AND healthcare workforce retention | Nurse Practitioners | 48710 | 5 | ||
ANE-Nurse Practitioner Residency for PMHNPs in Underserved Settings: University of Michigan-Flint | University of Michigan-Flint | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Psychiatric Mental Health Nurse Practitioners, Nurse Practitioners | 48109 | 9 | ||
CMU Medical Education Partners Psychiatry Program | Saginaw Cooperative Hospitals Inc. | Hospitals | Increasing number of healthcare workers | Psychiatry Residents | 48602 | 5 | ||
CMU Medical Education Partners Internal Medicine Program | Saginaw Cooperative Hospitals Inc. | Hospitals | Increasing number of healthcare workers | Internal Medicine Residents | 48602 | 5 | ||
Honor Community Health Family Medicine Residency Program | Oakland Integrated Healthcare Network (dba Honor Community Health) | Health Centers | Increasing number of healthcare workers | Family Medicine Residents | 48341 | 10 | ||
ProMedica Monroe Regional Hospital-Women’s Health and Obstetrics Fellowship (PMRH-WHOF) | ProMedica Monroe Regional Hospital | Hospitals | Improving the quality of healthcare workforce | Family Medicine Physicians | 48162 | 9 | ||
Healthcare Workforce Retention and Advancement Program | Detroit Regional Chamber Foundation, University of Michigan School of Social Work, Detroit Mayor's Workforce Development Board, Henry Ford Health | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Pharmacy Technicians; Medical Assistants; Radiologic Technologists and Technicians; Respiratory Therapists; Surgical Technologists | 48202 | 10 | ||
Section 31o and 31n of State Aid Act | MDE | State Department and Agencies | Healthcare workforce retention | School Social Workers; School Psychologists; School Counselors; School Nurses | 48933 | 7 | ||
AuSable Valley CMHA Workforce Retention Initiatives | AuSable Valley CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Social Work students; Occupations Requiring an MSW | 48661 | 3 | ||
Developing Sustainable Workforce Solutions in Behavioral Health and Direct Care | MDHHS, Health Management Associations, Public Sector Consultants, Behavioral Health Agencies | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Direct Care Workers; Other: Behavioral Health Workers, general | 48909 | 7 | ||
31aa: School Mental Health and School Safety Funding Opportunities through Goal 3 of Michigan's Top Ten Strategic Education Plan | MDE, Local and Intermediate School Districts | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | School Psychologists; School Social Workers; School Counselors; School Nurses | 48933 | 7 | ||
MDHHS Behavioral Health Capacity Building Center | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Other: Behavioral Health Workers, general | 48909 | 7 | ||
OPTIMISE Task Force | OPTIMISE Task Force, MASSP, MASA, MEA, Michigan Alliance for Families, MDE, Launch Michigan, MEMSPA, MASP, Michigan Speech Language Hearing Association, Michigan Special Education Advisory Committee, Michigan Association of School Social Workers, Michigan Council for Exceptional Children, MAISA, MAASE, Northern Michigan Wildcats, Small Business Association of Michigan, Special Education Mediation Services, State of Michigan Office of the Governor, AFT Michigan | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | School Psychologists; School Social Workers | 49064 | 8 | ||
Barry County CMHA Workforce Retention Initiatives | Barry County CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students; Counseling students | 49058 | 4 | ||
Central Michigan CMHA Workforce Retention Initiatives | Central Michigan CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students; Counseling students | 48858 | 5 | ||
Community Mental Health of Clinton, Eaton and Ingham Counties Workforce Strategies | Clinton, Eaton, and Ingham Counties CMHA | Community Mental Health | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Occupations Requiring an MSW; Psychologists; Other: Masters-Level Nurses; Social Work students; Psychology students; Nursing students | 48910 | 7 | ||
Grand Rapids Direct Support Workers Certification Program | Ottawa County CMHA, MOKA, Heritage Homes, Benjamin's Hope, Harbor House, CMHOC, Grand Rapids CC | 2-Year IHE | Increasing number of healthcare workers | Direct Care Workers | 49503 | 4 | ||
HealthWest CMHA Workforce Strategies | HealthWest CMHA | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49442 | 4 | ||
LifeWays Community Mental Health Workforce Strategies | LifeWays CMHA | Community Mental Health | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students | 49202 | 9 | ||
Huron Behavioral Health CMHA Workforce Strategies | Huron Behavioral Health CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Child and Family Social Workers (BSW); Psychology students; Social Work students | 48413 | 6 | ||
Lincoln Behavioral Services Workforce Strategies | CMHA, Detroit Wayne Integrated Health Network | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Other: Residents; Registered Nurses; Occupations Requiring an MSW; Counselors; Physician Assistant students; Nurse Practitioner students | 48239 | 10 | ||
Network 180 CMHA Workforce Strategies | Network 180 CMHA, Real Life Services | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49503 | 4 | ||
Onpoint CMHA Workforce Strategies | Onpoint CMHA | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49010 | 4 | ||
Saint Clair County CMH Services Workforce Strategies | St. Clair County CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Community Health Workers; Nurse Practitioner students; Registered Nurses; Social Work students; Occupations Requiring an MSW | 48060 | 6 | ||
Tuscola Behavioral Health Systems Workforce Strategies | Tuscola CMHA, Thumb Community Health Partnership | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Healthcare students; High School students | 48723 | 6 | ||
West Michigan Community Mental Health System Workforce Strategies | West Michigan CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49431 | 4 | ||
SMART Public Act (Student Mental Health Apprenticeship Program for Retention and Training) | Michigan Association of School Psychologists, NASW Michigan, MASSW | Associations | Increasing number of healthcare workers | School Psychology students | 48933 | 7 | ||
Interprofessional Peer Education and Evidence for Recovery (I-PEER) Program | Western Michigan University College of Health and Human Services | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Social Work students; Counseling students | 49008 | 8 | ||
Medicaid Coverage of Services Expansion for Behavioral Health Graduates | Michigan Department of Health and Human Services (MDHHS) | State Department and Agencies | Healthcare workforce retention | Occupations Requiring an MSW; Psychologists; Counselors | 48933 | 7 | ||
Rural Telepsychiatry Fellowship | Pine Rest Christian Mental Health Services, North Country Community Mental Health | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Other: Psychiatry Fellows | 49548 | 4 | ||
Grants to Prevent Zero Suicide in Health Systems- Hope Network | SAMHSA, Hope Network Behavioral Health Services | Nonprofits | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general; Healthcare, general | 49546 | 4 | 07/11/2024 | |
Grant to Prevent Zero Suicide in Health Systems - Henry Ford Health System | SAMHSA, Henry Ford Health System | Hospitals | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general; Healthcare, general | 48202 | 10 | ||
Grant to Prevent Zero Suicide in Health Systems - Kalamazoo Community Mental Health and Substance Abuse Services | SAMHSA, Kalamzoo Community Mental Health and Substance Abuse Services | Community Mental Health | Improving the quality of healthcare workforce | Occupations Requiring an MSW; Psychiatrists; Counselors; Peer Support Specialists | 49007 | 8 | ||
Teaching Health Center Planning and Development Program | Genesee Health System (Genesee Community Health Center), Hurley Medical Center, McLaren Health Care, MSU Department of Psychiatry | Health Centers | Increasing number of healthcare workers | Other: Psychiatry Residents | 48503 | 6 | ||
Behavioral Health Accelerated Degree Program Grants | National Association of Social Work-Michigan, various Schools of Social Work in Michigan, Community Mental Health, Michigan House of Representatives | State Department and Agencies | Increasing number of healthcare workers | Occupations Requiring an MSW | 48909 | 7 | ||
BHWET - Psychiatric Mental Health Nurse Practitioner Funding | UM-Flint, Carriage Town Ministries Health Screening and Education Clinic, Genesee Country Free Medical Clinic, Hamilton Community Health Network, HRSA | 4-Year IHE | Increasing number of healthcare workers | Psychiatric Mental Health Nurse Practitioner students | 48502 | 6 | ||
Primary Care Training and Enhancement - Residency Training in Mental and Behavioral Health | Western Michigan University Homer Stryker M.D. School of Medicine, Western Michigan University Resiliency Center, Western Michigan University Division of Pediatric Psychology, HRSA | 4-Year IHE | Increasing number of healthcare workers | Other: Residents | 49007 | 8 | ||
BHWET - A Culturally-Responsive Behavioral Health Occupational Therapy Training Program | Davenport University, Grand Rapids African American Health Institute (GRAAHI), Hope Network Behavioral Health Services, HRSA | 4-Year IHE | Increasing number of healthcare workers | Occupational Therapy students | 49512 | 4 | ||
Graduate Psychology Education Programs | Wayne State University, The Boys and Girls Clubs of Southeastern Michigan, Children's Hospital of Michigan, University of Detroit Mercy, Michigan School of Psychology, HRSA | 4-Year IHE | Increasing number of healthcare workers | Psychology students | 48202 | 10 | ||
BHWET - Expanding Integrated Clinical Training to Meet the Behavioral Health Needs of Underserved and Rural Populations in Michigan | Eastern Michigan University, University of Michigan Medicine Pediatrics, MidMichigan Community Health Center | 4-Year IHE | Increasing number of healthcare workers | Social Work students; Psychology students | 48197 | 9 | ||
Wayne State University Interdisciplinary Trauma-Informed Collaboration (ITIC) | Wayne State University (School of Social Work, College of Nursing and Department of Psychology) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Psychology students; Pediatric Mental Health Nurse Practitioner students; MSW students | 48202 | 10 | ||
Detroit Wayne County Health Authority GME Consortium | Detroit Wayne County Health Authority (DWCHA), Development Centers, Inc., Guidance Center, Central City Integrated Health, Ascension Southeast Michigan hospitals | Public Health Departments | Increasing number of healthcare workers | Psychiatry residents | 48202 | 10 | ||
Recovery Training Institute (RTI-III) | Detroit Recovery Project, Inc. | Nonprofits | Improving the quality of healthcare workforce | Peer Support Specialists; Other: Behavioral Health-Related Paraprofessionals | 48208 | 10 | ||
Clinical Psychology Internship at Children's Hospital of Michigan | VHS Children's Hospital of Michigan, Inc. | Hospitals | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Psychology students | 48201 | 10 | ||
Mental Health Awareness and Training Project - Arbor Circle | Arbor Circle, Community Mental Health of Ottawa (CMHOC), Ottawa County Sheriff's Office (OCSO), Ottawa County Suicide Prevention Coalition | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49505 | 4 | ||
Mental Health IQ | Detroit Recovery Project, Inc., Wayne County Sheriff's Department, UAW-Ford, Wellspring International | Nonprofits | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general | 48208 | 10 | ||
Empowerment Zone Coalition Mental Health Awareness and Training Project (EZC MHAT) | Empowerment Zone Coalition, Detroit Wayne Integrated Health Network, Creating A Healthy Community Detroit and 22 other community service agencies | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 48213 | 10 | ||
Mental Health Awareness Training Grant - Kalamazoo | Integrated Services of Kalamazoo (ISK) | Community Mental Health | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49007 | 8 | ||
Mental Health Awareness Training Grant - MiREMS | Michigan Rural EMS Network (MiREMS) | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 48723 | 6 | ||
Northeast Michigan Mental Health Awareness Training (MHAT) Project | Northeast Michigan Community Partnership, Inc. | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Techincians; Paramedics; Healthcare, general | 49707 | 3 | ||
Certified Community Behavioral Health Clinic - Lapeer County CMH | Lapeer County Community Mental Health (LCCMH) | Community Mental Health | Improving the quality of healthcare workforce | Occupations Requiring an MSW; Psychiatrists; Counselors; Peer Support Specialists | 48446 | 6 | ||
Certified Community Behavioral Health Clinic - Genesee Health System | Genesee Health System | Community Mental Health | Improving the quality of healthcare workforce | Occupations Requiring an MSW; Psychiatrists; Counselors; Peer Support Specialists | 48503 | 6 | ||
Core Addictions and Recovery Education for Nurse Practitioners (CARE4NPs) | Saginaw Valley State University | 4-Year IHE | Improving the quality of healthcare workforce | Family Nurse Practitioners; Psychiatric Mental Health Nurse Practitioners | 48710 | 5 | ||
Medications for Opioid Use Disorder Clinical Support Grant | University of Michigan at Ann Arbor | 4-Year IHE | Increasing number of healthcare workers | Advance Practice Registered Nurse students, Physician Assistant students | 48109 | 9 | ||
Sacred Bundle R.E.S.P.E.C.T. Project - A State/Tribal Youth Suicide Prevention Initiative | American Indian Health and Family Services of Southeast Michigan, various state and county suicide prevention authorities and crisis centers | Health Centers | Improving the quality of healthcare workforce | Healthcare, general | 48210 | 10 | ||
EMT to Paramedic Pathway | Jackson College, Emergent Health Partners Education | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49201 | 9 | ||
Region V Public Health Training Center (RVPHTC) expansion | Region V Public Health Training Center | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Public Health Professionals; Physician Group | 48109 | 9 | ||
Madison High School Biomedical Sciences CTE | Madison High School, ProMedica Charles & Virginia Hickman Hospital | Career Techs | Increasing number of healthcare workers | High school students | 49221 | 9 | ||
The WellBridge Group Employee Education Benefits | WellBridge Group/NexCare Health Systems | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Nursing Assistants; Registered Nurses | 48116 | 9 | ||
Postbac MEDPREP | University of Michigan Medical School | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48109 | 9 | ||
CNA Career Pathway Program at Brio Living Services | Brio Living Services | Home Care and Hospice | Improving the quality of healthcare workforce | Nursing Assistants | 48118 | 9 | ||
School-Based Early Childhood Behavioral Health Program | EMU (EMU Community Behavioral Health Center), University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Psychology students | 48197 | 9 | ||
MDHHS Social Determinants of Health (SDOH) Strategy (CHW Workforce Expansion) | MICHWA and MDHHS | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Community Health Workers | 48109 | 9 | ||
Michigan Center for Infectious Disease Threats | Michigan Medicine, University of Michigan | Hospitals | Improving the quality of healthcare workforce | Public health professionals | 48109 | 9 | ||
MiCOACH (Michigan Career Opportunity Academies for Community Health) | MiCHWA, MiLEO | State Department and Agencies | Increasing number of healthcare workers | Community Health Workers; Occupations Requiring an MSW | 48109 | 9 | ||
Workforce Development Program | Siena Heights University, Michigan Works! Southeast | 4-Year IHE | Increasing number of healthcare workers | Dental Assistants; Cardiovascular Technologists and Technicians; Other Technologists and Technicians; Home Health and Personal Care Aides; Medical Assistants; Pharmacy Technicians; Physical Therapy Assistants; Surgical Technologists | 49221 | 9 | 02/12/2024 | |
Pharmacy Community College Connect (PC3) | University of Michigan, Keweenaw Bay Ojibwa Community College, tribal colleges, community colleges | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48109 | 9 | ||
Michigan Health Sciences Pre-College Exposure Academy | University of Michigan | 4-Year IHE | Increasing the number of healthcare workers | High school students | 48109 | 9 | ||
Community Tech Workers: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | MICHWA and UofM | 4-Year IHE | Increasing number of healthcare workers | Community Health Workers | 48109 | 9 | ||
Nursing Home Staff & Residents: Loss & Isolation Solutions | Altarum Institute | Skilled Nursing | Improving the quality of healthcare workforce | Physician Group; Nurse Practitioners; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Occupations Requiring an MSW; Nursing Assistants; Home Health and Personal Care Aides | 48105 | 9 | ||
Lenawee ISD CTE | Lenawee ISD | Career Techs | Increasing number of healthcare workers | High school students | 49221 | 9 | ||
Region 9 Doula Project | Region 9 Perinatal Quality Collaborative (PQC) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Doulas | 48843 | 9 | ||
Livingston County Medical Reserve Corps | Livingston County Health Department | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Healthcare, general; Other: Public health volunteers | 48843 | 9 | ||
Simulation and Virtual Reality Program | Eastern Michigan University | 4-Year IHE | Improving the quality of healthcare workforce | Nurses, general | 48197 | 9 | ||
MDHHS EMS Workforce Grant at Kalamazoo Valley | Kalamazoo Valley Community College, MDHHS | 2-Year IHE | Increasing number of healthcare workers | Paramedics | 49009 | 8 | ||
Falls Prevention Training | Western Michigan University | Hospitals | Improving the quality of healthcare workforce | Healthcare, general | 49008 | 8 | ||
Bronson partnered with Fidelity and Summer | Bronson Health, Fidelity, Summer | Hospitals | Increasing number of healthcare workers | Healthcare, general | 49007 | 8 | ||
Berrien County CTE | Berrien RESA | Career Techs | Increasing number of healthcare workers | High school students | 49103 | 8 | ||
Dental Intern Training | Cassopolis Family Clinic Network (Niles Community Health Center) and UMich School of Dentistry | Health Centers | Increasing number of healthcare workers | Dental students | 49031 | 8 | ||
West Michigan Health Careers Pipeline Program | Western Michigan University College of Health and Human Services, Corewell Health, MSUCOM, GVSU | 4-Year IHE | Increasing number of healthcare workers | High school students | 49008 | 8 | ||
YouthBuild Benton Harbor | YouthBuild, Michigan Works! Berrien, Cass, Van Buren, USDOL, United Way of Southwest Michigan, Bridge Academy of Southwest Michigan | Michigan Works! | Increasing number of healthcare workers | Nursing Assistants | 49022 | 8 | ||
Dual Enrollment Classes | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 49017 | 8 | ||
Medical Assistant Training Institute | Family Health Center, Inc. | Health Centers | Increasing number of healthcare workers | Medical Assistants | 49007 | 8 | ||
Medical Assistant and Dental Assistant Apprenticeship Programs | InterCare Community Health Network | Health Centers | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Medical assistants | 49013 | 8 | ||
Southwest Michigan Healthcare Consortium | Michigan Works! Southwest (Branch, Calhoun, Kalamazoo & St. Joseph counties) | Michigan Works! | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Healthcare, general | 49007 | 8 | ||
Freshman Health Career Exploration Fair | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 49017 | 8 | ||
NACD Healthcare Training Partnership | Bronson Health, The Kalamazoo Promise, the Northside Association for Community Development (NACD), Michigan Career
and Technical Institute (MCTI), MIWorks SW! and Youth Opportunities Unlimited (Y.O.U.) | Hospitals | Improving the quality of healthcare workforce | Nursing Assistants | 49007 | 8 | ||
