top of page
Prosperity Region 10
Healthcare Workforce Initiatives in Region 10
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Campuswide Pre-Pharmacy Mentoring Program | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | Regional (Detroit-area) | Pre-Pharmacy students | 48202 |
Detroit Recovery Project, Inc. Community Health Worker Training Program | Detroit Recovery Project, Inc.; Recovery Training Institute | Nonprofits | Increasing number of healthcare workers | Regional | Community Health Workers | 48203 |
Community Health Worker Academy: Workforce Development to Improve Urban Health Care and Advance Helth Equity | Wayne State University | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional | Community Health Workers | 48202 |
Nurse Anesthetist Traineeship Grant- University of Detroit Mercy | University of Detroit Mercy | 4-Year IHE | Improving the quality of healthcare workforce | Regional | Nurse Anesthetists | 48221 |
Detroit Wayne County Health Authority Pediatrics Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Regional (Detroit/Wayne County) | Pediatrics Residents | 48202 |
Detroit Wayne County Health Authority Family Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Regional (Detroit/Wayne County) | Family Medicine Residents | 48202 |
Detroit Wayne County Health Authority Internal Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Regional (Detroit/Wayne County) | Internal Medicine Residents | 48202 |
Detroit Wayne County Health Authority Psychiatry Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Regional (Detroit/Wayne County) | Psychiatry Residents | 48202 |
ASPIRE: Achieving Success through Professionalism, Integrity, Resilience, and Engagement | Oakland University School of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Rochester) | Nursing students, Nurses, general | 48309 |
Expanding Clinical Immersion Program Site Education in the D | Wayne State University | 4-Year IHE | Improving the quality of healthcare workforce AND healthcare workforce retention | Regional (Detroit/Wayne County) | Nursing Students | 48202 |
Honor Community Health Family Medicine Residency Program | Oakland Integrated Healthcare Network (dba Honor Community Health) | Health Centers | Increasing number of healthcare workers | Regional (Pontiac) | Family Medicine Residents | 48341 |
Healthcare Workforce Retention and Advancement Program | Detroit Regional Chamber Foundation, University of Michigan School of Social Work, Detroit Mayor's Workforce Development Board, Henry Ford Health | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Metro Detroit) | Pharmacy Technicians; Medical Assistants; Radiologic Technologists and Technicians; Respiratory Therapists; Surgical Technologists | 48202 |
Lincoln Behavioral Services Workforce Strategies | CMHA, Detroit Wayne Integrated Health Network | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Other: Residents; Registered Nurses; Occupations Requiring an MSW; Counselors; Physician Assistant students; Nurse Practitioner students | 48239 | |
Grant to Prevent Zero Suicide in Health Systems - Henry Ford Health System | SAMHSA, Henry Ford Health System | Hospitals | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general; Healthcare, general | 48202 | |
Graduate Psychology Education Programs | Wayne State University, The Boys and Girls Clubs of Southeastern Michigan, Children's Hospital of Michigan, University of Detroit Mercy, Michigan School of Psychology, HRSA | 4-Year IHE | Increasing number of healthcare workers | Psychology students | 48202 | |
Wayne State University Interdisciplinary Trauma-Informed Collaboration (ITIC) | Wayne State University (School of Social Work, College of Nursing and Department of Psychology) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Psychology students; Pediatric Mental Health Nurse Practitioner students; MSW students | 48202 | |
Detroit Wayne County Health Authority GME Consortium | Detroit Wayne County Health Authority (DWCHA), Development Centers, Inc., Guidance Center, Central City Integrated Health, Ascension Southeast Michigan hospitals | Public Health Departments | Increasing number of healthcare workers | Psychiatry residents | 48202 | |
Recovery Training Institute (RTI-III) | Detroit Recovery Project, Inc. | Nonprofits | Improving the quality of healthcare workforce | Peer Support Specialists; Other: Behavioral Health-Related Paraprofessionals | 48208 | |
Clinical Psychology Internship at Children's Hospital of Michigan | VHS Children's Hospital of Michigan, Inc. | Hospitals | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Psychology students | 48201 | |
Mental Health IQ | Detroit Recovery Project, Inc., Wayne County Sheriff's Department, UAW-Ford, Wellspring International | Nonprofits | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general | 48208 | |
Empowerment Zone Coalition Mental Health Awareness and Training Project (EZC MHAT) | Empowerment Zone Coalition, Detroit Wayne Integrated Health Network, Creating A Healthy Community Detroit and 22 other community service agencies | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 48213 | |
Sacred Bundle R.E.S.P.E.C.T. Project - A State/Tribal Youth Suicide Prevention Initiative | American Indian Health and Family Services of Southeast Michigan, various state and county suicide prevention authorities and crisis centers | Health Centers | Improving the quality of healthcare workforce | Healthcare, general | 48210 | |
Schoolcraft College - Trinity Health Partnership | Schoolcraft College, Trinity Health Michigan | 4-Year IHE and Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Regional (Livonia) | Diagnostic Medical Sonographers; Pharmacy Technicians; Surgical Technologists; Paramedics; Registered nurses; College students, general | 48152 |
Daily Pay Benefit | Trinity Health | Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Statewide | Healthcare, general | 48152 |
Corewell Health Nurse Scholars Program | Oakland University, Corewell Health hospitals in Southeast Michigan | 4-Year IHE | Increasing number of healthcare workers | Regional (Southeast Michigan) | Nursing Students | 48309 |
Local Health Department Staff Trained as CHW | MICHWA, MDHHS CLPPP (Childhood Lead Poisoning Prevention Program), MPHI | State Department and Agencies | Improving the quality of healthcare workforce | Statewide | Community Health Workers | 48098 |
USDOL Employment and Training Administration (ETA) Apprenticeship Building Grant | SEMCA-WIN, USDOL | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Regional (Southeast Michigan Community Alliance / SEMCA) | Apprentices | 48180 |
Southeast Michigan Center for Medical Education (SEMCME) | Southeast Michigan Center for Medical Education (SEMCME) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional - SE Michigan | Medical school students; Physician Group; Healthcare, general | 48201 |
Employee Benefits at Community First Health Centers | Community First Health Centers | Health Centers | Healthcare workforce retention | Regional (Algonac, New Haven, Port Huron) | Healthcare, general | 48048 |
Medical Assistant Pre-Apprenticeship Program | Michigan Works! Macomb/St. Clair, Macomb Community College | Michigan Works! | Increasing number of healthcare workers | Regional (Macomb and St. Clair counties) | Medical Assistants | 48088 |
SEMCA Michigan Works! Young Professionals Program | SEMCA Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Regional (Monroe and Wayne Counties, excluding City of Detroit) | Dental Assistants; Cardiovascular Technologists and Technicians; Physical Therapist Assistants; Pharmacy Technicians; Medical Assistants; Phlebotomists; Surgical Technologists; Clinical Laboratory Technologists and Technicians; Healthcare, general | 48180 |
Bridge to Healthcare Degree Program | DESC Michigan Works!, Henry Ford College | Michigan Works! | Increasing number of healthcare workers | Regional (City of Detroit) | Physical Therapist Assistants; Registered Nurses; Respiratory Therapists; Surgical Technologists; Radiologic Technologists and Technicians | 48201 |
(Readying Youth Scientists for Excellence in Medicine, Health Equity and Discovery) RYSE MED Program | Henry Ford Health | Hospitals | Increasing number of healthcare workers | Regional (Metro Detroit) | High school students | 48202 |
Oakland County Health Division (OCHD)'s Health Equity Commission | Oakland County Health Division | Public Health Departments | Improving the quality of healthcare workforce | Regional (Oakland County) | Public Health Professionals; Healthcare, general | 48341 |
Ciena Health Management Employee Education Benefits | Ciena Healthcare | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (many locations) | Nursing Assistants | 48075 |
We Care Physician Wellness Program | Henry Ford Health | Hospitals | Healthcare workforce retention | Statewide? | Physician Group | 48202 |
FirstChoice | Trinity Health | Hospitals | Healthcare workforce retention | Relevant for Trinity Health in Michigan but also in 25 other states | Nurses, general; Respiratory Therapists; Surgical Technologists | 48152 |
Colleague Care Program | Trinity Health | Hospitals | Healthcare workforce retention | Statewide | healthcare, general | 48152 |
Medilodge CNA Training Program | Medilodge | Skilled Nursing | Increasing number of healthcare workers | Lower Peninsula | Nursing Assistants | 48095 |
ECLIPSE Student Leadership Initiative | Oakland University | 4-Year IHE | Increasing number of healthcare workers | Regional | Students, general | 48309 |
Promoting Reflection and Individual Growth Through Support and Mentoring (PRISM) | Oakland University William Beaumont School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional | Medical school students | 48309 |
Biomedical Career Advancement Pipeline Program (BCAP) | Michigan Area Health Education Center (AHEC) Southeast Regional Center / Wayne State University School of Medicine | Associations | Increasing number of healthcare workers | Regional (Wayne County) | High school students | 48202 |
Jacobs Scholars Program Pre-Immersion Experience | AHEC Southeast Regional Center, Wayne State University, Jacob Family Foundation | Associations | Increasing number of healthcare workers | Regional (covers Genesee, Lapeer, Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw and Wayne counties) | Nursing students | 48202 |
AHEC Scholars Program | Michigan AHEC | Associations | Increasing number of healthcare workers | Statewide | Students, general | 48202 |
Reach Out to Youth | Wayne State University, MSU, University of Toledo, Oakland University | 4-Year IHE | Increasing number of healthcare workers | Regional | Elementary school students | 48202 |
Wayne Med-Direct | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | Regional (Wayne State University) | College students, general; Medical school students | 48202 |
C2 Pipeline | Wayne State University's College of Nursing | State Department and Agencies | Increasing number of healthcare workers | Regional | High school students | 48202 |
Behavioral Health Workforce Development Program | Easterseals MORC, Oakland University | Nonprofits | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Oakland University-area) | Social work students; Occupations Requiring an MSW | 48326 |
Titans for Teeth | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional (Southeast Michigan) | Dental school students | 48208 |
Summer Enrichment Program (SEP) | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional | Pre-dental students | 48208 |
Dental Imprint Program | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional (Detroit-area) In Detroit Public School District - schools for 2022-2023 are: Lincoln High School, Jefferson-Douglas Academy, Chandler Park Academy, Warren Woods Towers High School, Warren Mott High School, Crockett Midtown High School (Benjamin Carson), Michael Berry Career Center, Osborn High School, Fitzgerald High School, Cody High School, Martin Luther King High School and Northwestern High School | Middle school students; High school students | 48208 |
Autonomous Robot to Support Staff | Trinity Health St. Joseph Mercy Oakland | Hospitals | Healthcare workforce retention | Regional (Pontiac) | Nurses, general | 48341 |
CVS Workforce Center Mock Pharmacy | CVS Workforce Innovation and Talent Center | Other | Increasing number of healthcare workers | Regional (Detroit-area) | High school students | 48208 |
bottom of page